| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK5Stack4dataEv | 0 |
| _ZNK5Stack4sizeEv | 0 |
| _ZNK5Stack7topTypeEv | 0 |
| _ZNK5Stack8getTypesEv | 0 |
| _ZNK8Gendarme7topTypeEv | 0 |
| _ZNK8Gendarme8getTypesEv | 0 |
| _ZNK5Stack3topEv | 3 |
| _ZN5Stack3setEiPv | 13 |
| _ZN5Stack10updateTypeE6type_t | 39 |
| _ZN8Gendarme10updateTypeE6type_t | 39 |
| _ZN5StackC2Eb | 362 |
| _ZN8GendarmeD2Ev | 414 |
| _ZNK5Stack3getEi | 467 |
| _ZN8Gendarme4burnEv | 2608 |
| _ZN5Stack3popEv | 4985 |
| _ZN5Stack4pushEPv6type_t | 5076 |
| _ZNK5Stack7isEmptyEv | 5081 |
| _ZN8Gendarme4pushEPv6type_t | 5097 |
| Generated by: LCOV version 1.14 |