LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN6Cursor4citeERSt14basic_ifstreamIcSt11char_traitsIcEE | 34 |
_ZNK6Cursor5whereEv | 34 |
_ZrsRSt14basic_ifstreamIcSt11char_traitsIcEER6Cursor | 2222 |
_ZNK6Cursor6symbolEv | 4406 |
_ZNK6CursorleEc | 9987 |
_ZNK6CursorneEc | 11734 |
_ZNK6CursorgeEc | 16450 |
_ZNK6CursoreqEc | 19481 |
_ZrSRSt14basic_ifstreamIcSt11char_traitsIcEER6Cursor | 21144 |
![]() |
Generated by: LCOV version 1.14 |